Skip to main content
FREE DELIVERY ON ALL ORDERS OVER £40
Shipping country
UK / GBP £
My bag  

Size Guide

We have two different sizing options, so, let’s make sure you get the right size pieces!

  • Clothing

    Our pieces have numbered and lettered sizes on site (think 10, 12, S, M) use our size charts to measure these pieces. Bear in mind the lettered sizes have a little more wiggle room.

    • Size UK Euro US
      Bust
      IN
      CM
      Waist
      IN
      CM
      Hip
      IN
      CM
      XS 6 34 2 31 76 23 58 34 87
      S 8-10 36-38 4-6 33-34 84-87 26-28 66-71 36-37 92-94
      M 12-14 40-42 8-10 35-37 89-94 29-31 74-79 39-41.5 99-106
      L 16-18 44-46 12-14 40-42 102-107 33-36 84-92 43.5-46 110-117
      XL 20-22 48-50 16-18 44-46 112-117 39-40.5 99-103 48-50 122-127
      XXL 22-24 52-54 20-22 45-48 114-122 40.5-43 103-109 50-51.5 127-131
      - 6 34 2 31 79 25 64 34 87
      - 8 36 4 33 84 26.5 67 36 92
      - 10 38 6 34 87 28 71 37 94
      - 12 40 8 35 89 29 74 39 99
      - 14 42 10 37 94 31 79 41.5 105
      - 16 44 12 39 99 33 84 43.5 111
      - 18 46 14 41 104 36 92 46 117
      - 20 48 16 43 109 39 99 48 122
      - 22 50 18 45 114 40.5 103 50 127
      - 24 52 20 48 122 43 109 51.5 131

    How to measure

    Bust
    Measure around the fullest part of your bust, ensuring the tape measure is straight across your back
    Waist
    Measure your natural waist, find this by bending to one side and looking for a crease
    Hips
    With your feet together and measure around the fullest part of your bottom
    Top Tips Take measurements over your underwear (not over everyday clothing) and stand in bare feet Ensure the tape measure is level around your body and do not allow it to twist or pull too tight Breathe naturally, do not hold your breath If you don’t have a tape measure use a ribbon or belt and then lay this against a ruler
    measuring guide measuring guide
  • Girls

    • Dual
      Height
      IN
      CM
      Chest
      IN
      CM
      Waist
      IN
      CM
      Hips
      IN
      CM
      Outleg
      IN
      CM
      3-4yrs 41 104 22½ 57 21½ 54 23½ 59.5 24 61
      5-6yrs 45½ 116 24 61 22 56.5 25½ 65 27½ 70
      7-8yrs 50½ 128 26 66 23½ 59.5 28 70.5 31½ 79.5
      9-10yrs 55 140 28½ 72 24½ 62 29 74 35 88.5
      11-12yrs 60 152 30½ 77 25 63.5 32½ 82.5 37 94.5

      Girls Shoes

      Size UK EU US
      7-8 8-9 24-25
      8.5-10 9.5-11 26-28
      11-12 12-13 29-30
      12.5-1 13.5-2 31-33
      2-3 3-4 34-36
      4-5 5-6 37-38
    • Dual Height Chest Waist Hips Outleg
      3-4yrs 104cm 57cm 54cm 59.5cm 61cm
      5-6yrs 116cm 61cm 56.5cm 65cm 70cm
      7-8yrs 128cm 66cm 59.5cm 70.5cm 79.5cm
      9-10yrs 140cm 72cm 62cm 74cm 88.5cm
      11-12yrs 152cm 77cm 63.5cm 82.5cm 94.5cm
      UK US EU
      7-8 8-9 24-25
      8.5-10 9.5-11 26-28
      11-12 12-13 29-30
      12.5-1 13.5-2 31-33
      2-3 3-4 34-36
      4-5 5-6 37-38

    How to measure

    Bust
    Measure around the fullest part of your bust, ensuring the tape measure is straight across your back
    Waist
    Measure your natural waist, find this by bending to one side and looking for a crease
    Hips
    With your feet together and measure around the fullest part of your bottom
    Top Tips Take measurements over your underwear (not over everyday clothing) and stand in bare feet Ensure the tape measure is level around your body and do not allow it to twist or pull too tight Breathe naturally, do not hold your breath If you don’t have a tape measure use a ribbon or belt and then lay this against a ruler
    measuring guide measuring guide
  • Rings

    Size mm
    XS 15.5
    S 16.5
    S - M 17
    M 17.5
    M - L 18
    L 18.5
    XL 19.5
  • Shoes

    Single Size
    UK EU US
    3 36 5
    4 37 6
    5 38 7
    6 39 8
    7 40 9
    8 41 10
    9 42 11
    Dual Size
    Size UK EU US
    S 3-4 36-37 5-6
    M 5-6 38-39 7-8
    L 7-8 40-41 9-10
    XL 9-10 42-43 11-12
    Socks Size Guide
    Size UK EU US
    ONE SIZE 4-7 37-40 6-9